Nokia X3 Touch and Type phone
Thu, Aug 19, 2010
Nokia has announced the X3 Touch and Type mobile phone which provides both a touchscreen and keypad.This is the first Nokia Touch and Type device and combines both a touchscreen and a traditional 12 button keypad. It is said to allow users to quickly navigate through the phone using the touchscreen as well as being able to type fast using keypad.
X3 is one of the slimmest Nokia phones ever includes a 5 megapixel camera, FM radio, microSD card slot, WiFi and 3G.The Nokia X3 Touch and Type is expected to be in stores shortly, with a retail price of around £102 (€125) and in PKR it would be 15 to 17000 approx.
SPECIFICATIONS:
| SIZE | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
|---|---|---|
| Weight | 77.4 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dedicated music key |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB user available | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Video | Yes, VGA@18fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Windows Live Messenger, Yahoo Messenger, Gtalk - Facebook, Twitter - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 28 h |








Leave a Reply